The Low Rider® style has been giving people a new perspective for decades. And this year, we’re taking that thrilling perspective even further with the new Low Rider® S.
You get the massive torque of a Milwaukee-Eight® 114 engine, the crisp handling of the Softail® frame and a responsive premium suspension. The blacked-out finishes, the moto-style bars with four-inch risers and a mini speed screen will make you look just the way you feel while riding this laid-back machine that’s sure to create a scene whenever it’s stopped. But don’t expect onlookers to linger long. All it takes is one twist of the throttle to send them to your rear-view mirror.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 92.7 in |
Seat height, laden | 26.5 in |
Seat height, unladen | 27.2 in |
Ground clearance | 4.7 in |
Rake (steering head) | 28 |
Trail | 5.7 in |
Wheelbase | 63.6 in |
Tires, front specifications | 110/90B19,62H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Fuel Capacity | 5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 650 lbs |
Weight, in running order | 679 lb |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 114.3 ft-lb |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 30.1 |
Lean angle, left (deg.) | 30.1 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Midnight Crimson |
Vivid Black |